Playground EngineerCouncil
Nottingham City Council | Woodthorpe Grange, Nottingham NG5 4HA | Permanent | £29,542 to £32,046 per annum (pro-rata for part-time) | Full time | On-Site Worker | Closing date: 7th October 2026 Position type: Full Time
391 live roles · listed on boroughjobs
Leicestershire County Council is the upper-tier local authority for the non-metropolitan county of Leicestershire, England. The non-metropolitan county is smaller than the ceremonial county, which additionally includes Leicester. The county council was originally formed in 1889 by the Local Government Act 1888. The county is divided into 53 electoral divisions, which return a total of 55 councillors. The council is based at County Hall at Glenfield, just outside the city of Leicester in Blaby district. The county council has been under no overall control since the 2025 election, being run by a Reform UK minority administration.
Source: Wikipedia, available under CC BY-SA 4.0
Nottingham City Council | Woodthorpe Grange, Nottingham NG5 4HA | Permanent | £29,542 to £32,046 per annum (pro-rata for part-time) | Full time | On-Site Worker | Closing date: 7th October 2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Temporary | £27,709 - £28,608 per annum (pro rata for part-time) | Full-time | Hybrid Worker | Closing Date: Friday 2nd October 2026 Position type: Full Time
Leicestershire County Council | County Hall LE3 8RA | Permanent | £33,129 - £35,493 per annum (pro rata for part-time) | Closing Date: 29/09/26
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Fixed Term or Secondment | £29,550 - £32,055 per annum (pro rata for part-time) | Closing Date: 29th September 2026
Nottingham City Council | Loxley House | Permanent | Grade G | Full time 37 hours | Hybrid | Closing Date: Sunday 18th October 2026 (11:59pm) Position type: Full Time
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Fixed term for 12 months | Leadership Scale 7-11 | Closing Date: 5th October 2026
Nottingham City Council | Harvey Road | Permanent | Grade D | Full time | Hybrid worker | Closing Date: 4th October 2026 (11:59pm) Position type: Full Time
Nottingham City Council | Harvey Road | Permanent | Grade C | Full time | Hybrid worker | Closing Date: 4th October 2026 (11:59pm) Position type: Full Time
Nottingham City Council | Byron House, Nottingham, NG1 6HS | Fixed-Term | £37,563 - £40,444 per annum (pro-rata for part-time) | Full-Time | Hybrid Worker | Closing Date: 1st October 2026 Position type: Full Time
Nottingham City Council | Theatre Royal & Royal Concert Hall NG1 5ND | £14.88 per hour | Casual | Closing Date: 2nd October 2026
Nottingham City Council | Eastcroft Depot, Nottingham, NG2 3AH | Permanent | £42,123 - £45,529 per annum (pro rata for part time)| Full-time | Mobile Worker | Closing Date: 16th October 2026 Position type: Full Time
East Midlands Shared Services | £36,621 - £40,458 per annum (pro rata for part time) | Permanent | Closing Date: 4th October 2026
Leicestershire County Council | Broughton Astley Library, LE9 6RD | Permanent | £26,853 - £27,282 per annum (pro rata for part-time) | Closing Date: 30th September
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Permanent | £27,709 - £28,608 per annum (pro rata for part time) | Full time | Hybrid Worker | Closing Date: 30th September 2026 Position type: Full Time
Nottingham City Council | West Bridgford Infant School, Nottingham, NG2 6BP | Permanent | £25,614 - £26,016 per annum (pro rata for part-time) | Part-Time | On-Site Worker | Closing Date: 2nd October 2026 Position type: Part Time
Nottingham City Council | Djanogly Strelley Academy, Nottingham, NG8 6JZ | Permanent | £26,427 - £27,274 per annum (pro-rata for part-time) | Part time | On-Site worker | Closing Date: 2nd October 2026 Position type: Part Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Fixed term | £33,673 -£36,581 per annum (pro rata for part-time) | Full-Time | Hybrid worker | Closing date: 28th September 2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Fixed term | £37,563 - £40,444 per annum (pro rata for part-time) | Full time | Hybrid Worker | Closing date: 28th September 2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Fixed Term | £47,665 - £50,908 per annum (pro rata for part-time) | Full-Time | Hybrid Worker | Closing Date: 28th September 2026 Position type: Full Time
Nottingham City Council | Eastcroft Depot NG2 3AH | Permanent | £26,824 - £27,694 per annum (pro rata for part-time) (Pay award pending) | Full-time | Off-Site Worker | Closing Date: 13th September 2026 Position type: Full Time
No reviews yet for Leicestershire County Council — be the first to share what it's like working here.