Support Worker - Melton Short Breaks - FEMALE APPLICANTS ONLYCouncil
Leicestershire County Council | Melton Short Breaks LE13 0GG | Permanent | £26,853 - £27,282 per annum (pro rata for part time) | Closing Date: 29th September 2026
381 live roles · listed on boroughjobs
Nottingham City Council is the local authority for the city of Nottingham, in the ceremonial county of Nottinghamshire in the East Midlands region of England. Nottingham has had a council from medieval times, which has been reformed on numerous occasions. Since 1998 the council has been a unitary authority, being a district council which also performs the functions of a county council. Since 2024 the council has been a member of the East Midlands Combined County Authority.
Source: Wikipedia, available under CC BY-SA 4.0
Leicestershire County Council | Melton Short Breaks LE13 0GG | Permanent | £26,853 - £27,282 per annum (pro rata for part time) | Closing Date: 29th September 2026
Leicestershire County Council | Glenfield, Leicester LE3 8RA | Permanent | £33,129-£35,493 per annum (pro-rata for part-time) | Closing Date: 14th October 2026
Leicestershire County Council | Oakfield Short Stay School LE9 7PA | Permanent | £41,259 - £44,109 per annum (pro rata for part time) | Closing Date: 12th October 2026
Nottingham City Council | City Wide | Permanent | £27,709 - £28,608 per annum (pro-rata for part-time) (Pay award pending) | Part-time | Mobile Worker | Closing Date: 4th October 2026 Position type: Part Time
Nottingham City Council | Cherry Trees, Nottingham, NG5 5TA | Permanent | £27,709 - £28,608 per annum (pro rata for part-time) | Part-time | Onsite Worker | Closing Date: 4th October 2026 Position type: Part Time
Leicestershire County Council | County Hall LE3 8RA | Fixed Term or Secondment | £36,621 - £40,458 per annum (pro rata for part-time) | Closing Date: 29th September 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Permanent | £36,621 - £40,458 (pro rata for part-time) | Closing Date: 29th September 2026
Leicestershire County Council | Wigston Magna and Huncote Family Hubs, Bassett Street LE18 4PE | Fixed term (March 2029) | Salary £33,129- £35,493 per annum (Pro rata for part time) | Closing Date: 23rd September 2026
Leicestershire County Council | Leicestershire LE3 8RA | Permanent | Salary: £33,129 - £44,109 per annum (pro rata for part-time) | Closing Date: 20th September 2026
Leicestershire County Council | Coalville LE67 3EA | Part Time, Permanent | Salary £29,550 - £35,493 per annum (pro rata for part time) | Closing Date: 20/09/2026 Position type: Part Time
Nottingham City Council | Crocus Fields, Nottingham, NG2 2HN | Casual | £15.35 per hour | Part-time | Onsite Worker | Closing Date: 21st September 2026 Position type: Part Time
Nottingham City Council | Cherry Trees NG5 5TA | Permanent | £26,824 - £27,694 per annum (pro rata for part-time) (pay award pending) | Part time | Onsite Worker | Closing Date: 14th September 2026 Position type: Part Time
Leicestershire County Council | County Hall - Glenfield | Permanent | Salary: £28,605 - £34,359 per annum (pro rata for part-time, pay award pending) | Closing Date: 20th September 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £28,605 - £31,029 per annum (pro rata for part time) (pay award pending) | Closing Date: 15th September 2026
Leicestershire County Council | Hinckley LE10 0XD | Fixed Location Working| Permanent 24 Hours per Week | Salary £25,995 - £26,409 per annum (pro rata for part time) (pay award pending) | Closing Date: 14/09/2026
Leicestershire County Council | County Hall LE3 8RA | £33,129 - £44,109 per annum (pro rata for part-time) | Permanent | Closing Date: 14th September 2026
Leicestershire County Council | Bassett Street, South Wigston, LE18 4PE | Permanent | £52,221 - £56,826 per annum (pro-rata for part-time) (inclusive of market premia at £3,000) (Pay award pending) | Closing Date: 13th September 2026
Leicestershire County Council | Hinckley Children and Family Centre, Hinckley, LE10 0PP | Permanent | £32,070 - £34,359 per annum (pro rata for part-time) (Pay award pending) | Closing Date: 13th September 2026
Leicestershire County Council | Coalville Leicester | Permanent | 32,070 - £37,642 (inclusive of market premia of £3,283) per annum (pro-rata for part-time) Closing Date: 10th September 2026
Leicestershire County Council | Various locations across the County | Permanent | £32,070 - £37,642 inclusive of market premia of £3,283) per annum (Pay award pending). | Closing Date: 20th September 2026
No reviews yet for Nottingham City Council — be the first to share what it's like working here.