Admissions OfficerCouncil
Leicestershire County Council | County Hall LE3 8RA | Permanent | £26,832 - £28,146 per annum (pro-rata for part-time) (pay award pending) | Closing Date: 1st September 2026
394 live roles · listed on boroughjobs
Nottingham City Council is the local authority for the city of Nottingham, in the ceremonial county of Nottinghamshire in the East Midlands region of England. Nottingham has had a council from medieval times, which has been reformed on numerous occasions. Since 1998 the council has been a unitary authority, being a district council which also performs the functions of a county council. Since 2024 the council has been a member of the East Midlands Combined County Authority.
Source: Wikipedia, available under CC BY-SA 4.0
Leicestershire County Council | County Hall LE3 8RA | Permanent | £26,832 - £28,146 per annum (pro-rata for part-time) (pay award pending) | Closing Date: 1st September 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £28,605 - £31,029 per annum (pro-rata for part-time) (pay award pending) | Closing Date: 8th September 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £28,605 - £31,029 per annum (pro-rata for part-time) (pay award pending) | Closing Date: 1st September 2026
Leicestershire County Council | Various locations across Leicestershire | Permanent | £32,070 - £34,359 Increasing once SWE registered £38,734 -£45,982 (Inclusive of Market premium £3,283) per annum (pro rata for part time) (Pay award pending) | Closing Date: 15th September 2026
Leicestershire County Council | Loughborough, LE11 1AX and/or Whitwick, LE67 5DL | Permanent | Grade 8 £35.76 per hour (pay award pending) | Closing Date: 02-09-2026
Leicestershire County Council | Glenfield LE3 8RA | Permanent | £35,451 - £47,829 per annum (pro rata for part time) (pay award pending) | Closing Date: 4th September 2026
Leicestershire County Council | Beaumanor Hall LE12 8TX / Tithe Barn CV13 0AD | Fixed Term | £32,070 - £34,359 per annum (pro rata for part time) (pay award pending) | Closing Date: 10th September 2026
Leicestershire County Council | Oaks Industrial Estate, Narborough, LE19 2GF | Permanent | £26,832 - £28,146 per annum (pro-rata for part-time) (Pay Award Pending) | Closing Date: 9th Sept 2026
Nottingham City Council | The Oaks, Nottingham, NG3 1GZ | Fixed Term | £25,583 - £26,403 per annum (pro rata for part-time) (Pay award pending) | Part-Time | On-site | Closing Date: 7th September 2026 Position type: Part Time
Nottingham City Council | Nottingham, NG2 3NG | Permanent |£40,777- £44,075 per annum (pro rata for part time)| Full time | Hybrid Worker | Closing Date: 20th September 2026 Position type: Full Time
Nottingham City Council | Various locations across the City | Casual | £13.90 per hour | Closing date : 31st August 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Permanent | £28,605 - £31,029 per annum (pro-rata for part-time) (Pay award pending) | Closing Date: 13th September 2026
Leicestershire County Council | Earl Shilton, Leicestershire, LE9 7NE | Salary: £25,995 - £26,409 per annum (pro rata for part-time) (Pay Award Pending) | Working Hours: Every Saturday 9:30-2 (4.5 hours per week) | Closing Date: 04/09/2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Fixed term | £24,804 per annum (pro-rata for part-time) (Pay award pending) | Closing Date: 4th September 2026
Leicestershire County Council | Glenfield, Leicestershire, LE3 8RA | Salary: £32,070 - £42,699 per annum (pro rata for part-time) Pay award pending | Permanent | Closing Date: Wednesday 2nd September 2026
Leicestershire County Council | Glenfield LE3 8RA | Fixed Term | £32,070 - £39,165 per annum (pro rata for part time) Pay Award Pending | Closing Date: 13th September 2026
Leicestershire County Council | Mountsorrel Depot, Granite Way, Mountsorrel, LE12 7TZ | Permanent | £35,451 - £39,165 per annum (pro-rata for part-time) | Closing Date: Thursday 27th August 2026
Leicestershire County Council |County Hall, Glenfield, Leicester, LE3 8RA | Permanent | Salary: £39,939 - £42,699 per annum (Pro-rata for part-time) (pay award pending) | Closing Date: 27th August 2026
Nottingham City Council | Byron House | Permanent | £46,142 to £49,282 (pro rata for part time)| Full time | Hybrid | Closing Date: 31st August 2026 Position type: Full Time
Nottingham City Council | Crocus Fields, Nottingham, NG2 2HN | Permanent | £26,824 - £27,694 per annum (pro rata for part-time) (pay award pending) | Part-time | On-site | Closing Date: 31st August 2026 Position type: Part Time
No reviews yet for Nottingham City Council — be the first to share what it's like working here.