Lettings Officer NCCHSCouncil
Nottingham City Council | Harvey Road | Fixed term/Secondment | £28,598 - £31,022 per annum | Full time | Hybrid | Closing Date: 30th August 2026 (11:59pm) Position type: Full Time
411 live roles · listed on boroughjobs
Nottingham City Council is the local authority for the city of Nottingham, in the ceremonial county of Nottinghamshire in the East Midlands region of England. Nottingham has had a council from medieval times, which has been reformed on numerous occasions. Since 1998 the council has been a unitary authority, being a district council which also performs the functions of a county council. Since 2024 the council has been a member of the East Midlands Combined County Authority.
Source: Wikipedia, available under CC BY-SA 4.0
Nottingham City Council | Harvey Road | Fixed term/Secondment | £28,598 - £31,022 per annum | Full time | Hybrid | Closing Date: 30th August 2026 (11:59pm) Position type: Full Time
Leicestershire County Council | Moira Adult Learning Centre LE11 1AX | Permanent | £25,995 - £26,409 per annum (pro rata for part time) (pay award pending) | Closing Date: 27th August 2026
Leicestershire County Council | County Hall Glenfield LE3 8RA| Secondment ( for 6 months ) | £39,939 - £42,699 per annum (pro rota for part time ) (Pay Award pending)| Closing Date: 27th August 2026
Leicestershire County Council | County Hall Glenfield LE3 8RA| Permanent | £38,734 - £42,448 (inclusive of market premia at £3,283) | Closing Date: 27th August 2026
Leicestershire County Council | County Hall Glenfield LE3 8RA | Fixed (until 31.03.2027) or Secondment (until 31.03.2027) | £28,605 -£31,029 Per annum (Pro Rota for part time) (pay Award Pending) | Closing Date: 27th August 2026
Leicestershire County Council | County Hall Glenfield LE3 8RA | Permanent | £28,605 -£31,029 Per annum (Pro Rata for part time) (pay Award Pending) | Closing Date: 27th August 2026
Leicestershire County Council | Oakfield SLIP, Leicestershire County Council, Bassett St, South Wigston, Wigston LE18 4PE| Permanent | £28,605 - £31,029 per annum (pro rata for part-time) (Pay Award Pending) | Closing Date: 25th August 2026
ESPO | Barnsdale Way, Grove Park, Enderby, Leicester, LE19 1ES | Permanent | £25,995 - £26,409 | Closing Date: 31st August 2026
Nottingham City Council | Nottingham, NG2 3NG | Fixed term 3 years | £28,598 to £31,022 (TBC) per annum (pro rata for part-time) | Full-time | Onsite Worker | Closing Date: 02/09/2026 Position type: Full Time
Nottingham City Council | Southglade Primary School, Nottingham NG5 5NE | £24,796 - £25,185 per annum (pro rata for part time) (pay award pending) | Part time, Term Time | On-Site worker | Closing Date: 4th September 2026 Position type: Part Time
Leicestershire County Council | Glenfield Leicestershire LE3 8RA | Permanent, Full Time | Salary £32,070 - £42,699 per annum (pro rata for part time) (pay award pending) | Closing Date: 24/08/2026 Position type: Full Time
Leicestershire County Council | County Hall, Glenfield LE3 8RE | Permanent | £26,832 - £28,146 per annum (Pro rata for part time) (Pay award pending)| Closing Date: 28th August 2026
Leicestershire County Council | County Hall, Glenfield, Leicester, LE3 8RA | Permanent | Salary: £28,605 - £31,029 per annum (pro-rata for part-time) (Pay award pending) | Closing Date: 2nd September 2026
Leicestershire County Council | County Hall LE3 8RA | Secondment: 12 months | £28,605 - £34,359 per annum (pro rata for part-time) (pay award pending) | Closing Date: 24th August 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £32,070 - £34,359 per annum (pro-rata for part-time) (pay award pending) | Closing Date: 26th August 2026
Leicestershire County Council | County Hall LE3 8RF | Permanent | £35,451 - £39,165 per annum (pro rata for part time) (pay award pending) | Closing Date: 30th August 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £26,832 - £28,146 per annum (pro rata for part-time) (pay award pending) | Closing Date: 31st August 2026
Nottingham City Council | Enviroenergy NG2 3AB | Full-time | £36,363 - £39,152 per annum (pro rata for part time) (pay award pending) | Offsite Worker | Closing Date: 30th September 2026 Position type: Full Time
Leicestershire County Council | Various School Locations throughout Leicestershire | Permanent | £12.65 Per hour (pay award pending) | Closing date: 31st December 2026
Leicestershire County Council | Melton Short Breaks & Supported Living Services LE13 0GG | Permanent | £25,995 - £26,409 per annum (pro rata for part time) (pay award pending) | Closing Date: 1st September 2026
No reviews yet for Nottingham City Council — be the first to share what it's like working here.