Senior Neighbourhood Development OfficerCouncil
Nottingham City Council | Byron House | Permanent | £46,142 to £49,282 (pro rata for part time)| Full time | Hybrid | Closing Date: 31st August 2026 Position type: Full Time
489 live NHS, council and public-sector jobs in Nottingham, updated daily. Search and apply for free.
489 jobs in Nottingham · page 21 of 25
Nottingham City Council | Byron House | Permanent | £46,142 to £49,282 (pro rata for part time)| Full time | Hybrid | Closing Date: 31st August 2026 Position type: Full Time
Nottingham City Council | Crocus Fields, Nottingham, NG2 2HN | Permanent | £26,824 - £27,694 per annum (pro rata for part-time) (pay award pending) | Part-time | On-site | Closing Date: 31st August 2026 Position type: Part Time
Nottingham City Council | Theatre Royal NG1 5ND | Casual | £12.85 per hour (pay award pending) | Onsite Worker | Closing Date: 18th September 2026
Nottingham City Council | Nottingham NG3 1GZ | Permanent | Salary £25,583 - £26,403 | Full time | On Site Worker | Closing Date: 30th August 2026 Position type: Full Time
Nottingham City Council | Nottingham, NG2 3AH | Permanent | £28,598 - £31,022 per annum (pro rata for part-time) (Pay award pending) | Full Time | On-site Worker | Closing Date: 31st August 2026 Position type: Full Time
Nottingham City Council | Loxley House NG2 3NG | Permanent | £40,777 - £44,075 per annum (pro rata for part time) plus a £5,000 p/a market supplement (approved to August 2027) (pay award pending) | Full time | Hybrid Worker | Closing Date: 22nd September 2026 Position type: Full Time
Job summary ABOUT THE ROLE As a Night Senior Carer at a Barchester care home, you'll look after the different needs of our residents to enable us to deliver quality, person-centred care and support. Your role will involve supervising and inspiring a team of dedicated Care Assistants alongside the…
Self-Employed Opportunity | Loughborough LE11 | Permanent | £19.50 per hour | Closing Date: 17th September 2026
Nottingham City Council | Loxley House NG2 3NG | Permanent | £32,597 - £35,412 per annum (pro rata for part time) (pay award pending) | Full Time | Hybrid Worker | Closing Date: 1st September 2026 Position type: Full Time
Nottingham City Council | Barkla Close, Clifton, NG11 8HQ | Fixed Term| £25,586 - £26,403 per annum (pro rata for part time) Pay Award Pending | Full time | Onsite Worker | Closing Date: 1st September 2026 Position type: Full Time
Nottingham City Council | Loxley House NG2 3NG | Permanent | £36,363 - £39,152 per annum (pro rata for part time) (pay award pending) | Full time | Hybrid Worker | Closing Date: 6th September 2026 Position type: Full Time
Leicestershire County Council | Nuneaton CV13 0AD | Permanent | Part time | Salary £24,423 - £24,582 per annum (Pro rata for part time) Pay award pending | closing date: 25th Aug 2026 Position type: Part Time
Social Worker - Through Care at Nottingham City Council, based in Nottingham. Salary: £32,061 - £42,839 (Career Grade) plus £3,000 market supplement. See the full advert and how to apply on Nottingham City Council's own site.
Leicestershire County Council | County Hall LE3 8RF| Fixed Term: 12 months | Soulbury Scale B 5-8 (£63,638 - £67,526 + up to 3 SPA) per annum (pro rata for part-time) | Closing Date: 25th August 2026
Nottingham City Council | Byron House NG1 6HS | Fixed Term | £40,077 - £44,075 per annum (pro rata for part-time) (pay award pending) | Full-time | Hybrid Worker | Closing Date: 25th August 2026 Position type: Full Time
Nottingham City Council | Locations Across the City | Permanent | £40,777 - £44,075 per annum (pro rata for part time) (pay award pending) | Full time | Hybrid Worker | Closing Date: 25th August 2026 Position type: Full Time
Job summary We are looking for a Mobile Chef to join our Catering Team on a permanent 25 hours per week contract. The post is based at Hopewood, however the successful candidate will be required to work across Hopewood, Lings Bar Hospital and Wells Road Centre to provide chef cover and support…
Leicestershire County Council | County Hall LE3 8RA | Permanent | £35,451 - £39,165 per annum (pro rata for part-time) (pay award pending) | Closing Date: 30th August 2026
Leicestershire County Council | Croft Highways Depot LE9 3GE | Permanent | £26,832 - £28,146 per annum (pro rata for part-time) | Closing Date: 31st August 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £35,451 - £39,165 per annum (pro rata for part time) (pay award pending) | Closing Date: 4th September 2026