Social work, care coordination, and adult/children's support roles across UK local authorities and the NHS.
Solihull Metropolitan Borough Council
Band C1, £27,254 - £30,024 pro rata per annum. Pay award pending. Incremental progression is subject to performance. This post carries 1 atypical increment to reflect the requirement to work Sundays.: Solihull Metropolitan Borough Council: Casual Residential Care Practitioner – Children & Young…
Solihull Metropolitan Borough Council
£38,220 - £48,226 per annum. Pay award pending: Solihull Metropolitan Borough Council: We are looking for Social Workers to work in our Hospital Team and Integrated Neighbourhood Team who are enthusiastic and passionate about changing th Council House
Worcestershire County Council
28598 - 31022: Worcestershire County Council: Job Title: Social Care Worker One Vacancy Available Salary: £28,598 - £31,022 per annum 37 Hours per Week Location: Princess of Wales Hospital ( POWCH Offices
Stoke-on-Trent City Council
£77,581 - £81,549 per annum: Stoke-on-Trent City Council: Directorate: Children and Family Services Section: Childrens Social Care Grade: SM4 Hours: 37 hours per week This advert is open to both Internal ... Stoke-on-Trent, Staffordshire
Warwickshire County Council
Up to £53,769.00 per annum to be pro rata as per part time hours - See Advert for more details: Warwickshire County Council: About the Team: Our Family Help Team is a dynamic, committed and welcoming service, working alongside families at every stage of need. From early... Warwick,Warwickshire
Warwickshire County Council
£39,152 - £41,771 per annum: Warwickshire County Council: About the Team ACE is the Regional Adoption Agency covering Coventry, Herefordshire, Solihull, Warwickshire and Worcestershire. If you are lookin... Warwickshire
Newcastle City Council are seeking to recruit a Health and Social Care Officer within the Recovery Support Team Contract Type: Permanent | Working Pattern: Full time | Salary: £26,403 - £27,254 per annum (pay award pending) | Advert End Date: 26/08/2026 22:59 |
Together for Children are seeking to recruit a Child and Family Worker to join our Child and Family Worker Team Contract Type: Permanent | Working Pattern: Full time | Salary: £31022 - £33699 | Advert End Date: 25/08/2026 23:59 |
Together for Children are seeking to recruit a Residential Child Care Worker Red Gables (Short Breaks Childrens Home) Contract Type: Permanent | Working Pattern: Full time | Salary: £31022 - £33699 | Advert End Date: 25/08/2026 23:59 |
Newcastle City Council are seeking to recruit Health and Social Care Officers (nights) Contract Type: Permanent | Working Pattern: Part time | Salary: £26,403 - £27,254 per annum, pro rata (pay award pending) - actual salary £15,699 - £16,205 | Advert End Date: 26/08/2026 22:59 |
Family Hub Infant Feeding Support Worker, 2 Family Hub Infant Feeding Support Workers, based in Central and South East Northumberland, 1 in West Northumberland and 1 fixed term (maternity cover) position based in the Central and South Eas Contract Type: Permanent | Working Pattern: Part time |…
Staffordshire County Council
From £14.13 per hour: Staffordshire County Council: This is a diverse social care role where every day is different. For adults with learning disabilities, you’ll open the door to lives of independence, The Rivers day services
Staffordshire County Council
£15.63 includes a shift allowance: Staffordshire County Council: Are you passionate about helping adults with learning disabilities to thrive and have access to new opportunities? Do you want to go home at night kno Horninglow Bungalows
Coventry City Council
£39,152 - £46,142: Coventry City Council: This is an exciting time to join Coventry's Mental Health Services. Coventry, West Midlands
Durham County Council are seeking to appoint an Occupational Therapist on a permanent, full-time basis Contract Type: Permanent | Working Pattern: Full time | Salary: Grade 11 - £40,777 - £45,091 p.a (Post-progression) - Pay award pending. | Advert End Date: 17/08/2026 23:59 |
Newcastle City Council are seeking to recruit a Youth Justice Support Worker Contract Type: Fixed Term | Working Pattern: Part time | Salary: £29,064 - £31,022 per annum, pro rota (pay award pending). Actual salary £7,438 - £18,613 per annum | Advert End Date: 23/08/2026 22:59 |
Come and practice in Darlington Adult Learning Disabilities Team where high challenge comes with high support Contract Type: Permanent | Working Pattern: Full time | Salary: Full time equivalent salary Band 9 (£35,412 - £38,220 per annum) / Band 10 (£39,152 - £41,771 per annum) / Band 11…
Together for Children are seeking to recruit a Fostering Social Worker Contract Type: Permanent | Working Pattern: Full time | Salary: £37280 - £47181 | Advert End Date: 24/08/2026 23:59 |
Sunderland Care and Support is seeking to recruit Support Workers to join our Direct Care Services Contract Type: Permanent | Working Pattern: Full time | Salary: £13.45 per hour | Advert End Date: 16/08/2026 23:59 |
Herefordshire Council
£32,061 - £36,363: Herefordshire Council: About The Role Job Title: Senior Social Care Assessor (2 positions available) Hours: 37 Salary: HC07 (£32,061 - £36,363 Contract: Permanent Closing... Hereford